research use only
Crizotinib is a potent inhibitor of c-Met and ALK with IC50 of 11 nM and 24 nM in cell-based assays, respectively. It is also a potent ROS1 inhibitor with Ki value less than 0.025 nM. This compound induces autophagy through inhibition of the STAT3 pathway in multiple lung cancer cell lines.
| Related Products | SGX-523 Foretinib PHA-665752 SU11274 BMS-777607 JNJ-38877605 Tivantinib PF-04217903 Tepotinib Savolitinib (AZD6094) MGCD-265 analog Golvatinib (E7050) Merestinib (LY2801653) MK-2461 NPS-1034 AMG 337 Sodium L-ascorbyl-2-phosphate NVP-BVU972 BMS-794833 S49076 | Click to Expand |
|---|---|---|
| Related Compound Libraries | Kinase Inhibitor Library Tyrosine Kinase Inhibitor Library PI3K/Akt Inhibitor Library Cell Cycle compound library Angiogenesis Related compound Library | Click to Expand |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| SU-DHL1 | Cytotoxic Assay | Cytotoxicity against human SU-DHL1 cells expressing ALK coexpressing NPM with IC50 of 0.01 μM | 21572589 | |||
| BAF3 | Cytotoxic Assay | 48 h | DMSO | Cytotoxicity against mouse BAF3 cells expressing ALK F1174L mutant coexpressing EML4 with IC50 of 0.62 μM | 21572589 | |
| BAF3 | Cytotoxic Assay | 48 h | DMSO | Cytotoxicity against mouse BAF3 cells expressing ALK L1196M mutant coexpressing EML4 with IC50 of 2.2 μM | 21572589 | |
| BAF3 | Cytotoxic Assay | 48 h | DMSO | Cytotoxicity against mouse BAF3 cells expressing EML4-ALK with IC50 of 0.28 μM | 21572589 | |
| Kelly | Cytotoxic Assay | DMSO | Cytotoxicity against human Kelly cells expressing ALK F1174L mutant with IC50 of 0.42 μM | 21572589 | ||
| SH-SY5Y | Cytotoxic Assay | DMSO | Cytotoxicity against human SH-SY5Y cells expressing ALK F1174L mutant with IC50 of 0.53 μM | 21572589 | ||
| SMS-KCN | Cytotoxic Assay | DMSO | Cytotoxicity against human SMS-KCN cells expressing ALK R1275Q mutant with IC50 of 0.91 μM | 21572589 | ||
| BAF3 | Cytotoxic Assay | 48 h | DMSO | Cytotoxicity against mouse BAF3 cells expressing Tel-ALK with IC50 of 0.19 μM | 21572589 | |
| 3T3 | Function Assay | 1 h | DMSO | Inhibition of RON assessed as growth factor-induced autophosphorylation with IC50 of 0.08 μM | 21812414 | |
| 3T3-E | Function Assay | 1 h | DMSO | Inhibition of TIE2 assessed growth factor-induced autophosphorylation with IC50 of 0.448 μM | 21812414 | |
| A549 | Kinase Assay | 1 h | DMSO | Inhibition of human recombinant c-MET kinase expressed assessed as inhibition of HGF-induced autophosphorylation with IC50 of 0.008 μM | 21812414 | |
| BAF3-BCL | Function Assay | 1 h | DMSO | Inhibition of ABL assessed as growth factor-induced autophosphorylation with IC50 of 1.159 μM | 21812414 | |
| HEK293 | Function Assay | 1 h | DMSO | Inhibition of AXL assessed as growth factor-induced autophosphorylation with IC50 of 0.294 μM | 21812414 | |
| HEK293 | Function Assay | 1 h | DMSO | Inhibition of IR assessed as growth factor-induced autophosphorylation with IC50 of 2.887 μM | 21812414 | |
| Jurkat | Function Assay | 1 h | DMSO | Inhibition of LCK assessed as growth factor-induced autophosphorylation with IC50 of 2.741 μM | 21812414 | |
| KARPAS299 | Kinase Assay | 1 h | DMSO | Inhibition of ALK assessed as growth factor-induced autophosphorylation with IC50 of 0.02 μM | 21812414 | |
| PAE | Function Assay | 1 h | DMSO | Inhibition of TRKB assessed as growth factor-induced autophosphorylation with IC50 of 0.399 μM | 21812414 | |
| PAE | Function Assay | 1 h | DMSO | Inhibition of TRKA assessed as growth factor-induced autophosphorylation with IC50 of 0.58 μM | 21812414 | |
| BAF3 | Function Assay | 2-3 d | DMSO | Inhibition of TEL-fused insulin receptor expressed with IC50 of 1.643 μM | 23742252 | |
| BAF3 | Function Assay | 2-3 d | DMSO | Inhibition of NPM-fused ALK (unknown origin) expressed in mouse BAF3 cells after 2 to 3 days by luciferase reporter gene assay with IC50 of 0.1508 μM | 23742252 | |
| BAF3 | Function Assay | 2-3 d | DMSO | Cytotoxicity against mouse BAF3 cells after 2 to 3 days by luciferase reporter gene assay with IC50 of 3.479 μM | 23742252 | |
| KARPAS299 | Cytotoxic Assay | 2-3 d | DMSO | IC50=0.0642 μM | 23742252 | |
| EBC1 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.023 μM | 23993328 | |
| HCT116 | Growth Inhibition Assay | 72 h | DMSO | IC50=14.82 μM | 23993328 | |
| MCF7 | Growth Inhibition Assay | 72 h | DMSO | IC50=9.58 μM | 23993328 | |
| MDA-MB-231 | Growth Inhibition Assay | 72 h | DMSO | IC50=10.8 μM | 23993328 | |
| MKN45 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.013 μM | 23993328 | |
| NCI-H441 | Growth Inhibition Assay | 72 h | DMSO | IC50=17.25 μM | 23993328 | |
| NCI-H661 | Growth Inhibition Assay | 72 h | DMSO | IC50=11.47 μM | 23993328 | |
| SK-MEL-28 | Growth Inhibition Assay | 72 h | DMSO | IC50=10.97 μM | 23993328 | |
| SKOV3 | Growth Inhibition Assay | 72 h | DMSO | IC50=12.85 μM | 23993328 | |
| SNU5 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.016 μM | 23993328 | |
| Antiproliferative assay | EBC1 | 72 hrs | Antiproliferative activity against human EBC1 cells expressing elevated levels of constitutively active c-Met after 72 hrs by SRB assay, IC50 = 0.053 μM. | 22863529 | ||
| Function assay | KARPAS299 | 72 hrs | Inhibition of ALK-fusion driven cell proliferation in human KARPAS299 cells after 72 hrs by CellTiter Glo assay, IC50 = 0.062 μM. | 24432909 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human wild type EML4-fused ALK expressed in mouse NIH-3T3 cells assessed as phosphorylated ALK level after 1 hr by sandwich ELISA, IC50 = 0.08 μM. | 24432909 | ||
| Function assay | NCI-H3122 | 72 hrs | Inhibition of ALK-fusion driven cell proliferation in human NCI-H3122 cells after 72 hrs by CellTiter Glo assay, IC50 = 0.108 μM. | 24432909 | ||
| Function assay | NCI-H2228 | 72 hrs | Inhibition of ALK-fusion driven cell proliferation in human NCI-H2228 cells after 72 hrs by CellTiter Glo assay, IC50 = 0.118 μM. | 24432909 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK F1174L mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.165 μM. | 24432909 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK C1156Y mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.478 μM. | 24432909 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK G1269A mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.605 μM. | 24432909 | ||
| Function assay | NCI-H3122 | 72 hrs | Inhibition of ALK-fusion driven cell proliferation in human NCI-H3122 cells harboring ALK G1269A mutant after 72 hrs by CellTiter Glo assay, IC50 = 0.623 μM. | 24432909 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK S1206Y mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.626 μM. | 24432909 | ||
| Function assay | NCI-H3122 | 72 hrs | Inhibition of ALK-fusion driven cell proliferation in human NCI-H3122 cells harboring ALK L1196M mutant after 72 hrs by CellTiter Glo assay, IC50 = 0.838 μM. | 24432909 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK L1196M mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.843 μM. | 24432909 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK L1152R mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 1.026 μM. | 24432909 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK 1151Tins mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 3.039 μM. | 24432909 | ||
| Function assay | BAF3 | 72 hrs | Inhibition of NPM/ALK (unknown origin) transfected in mouse BAF3 cells assessed as cell growth inhibition after 72 hrs by [3H]-thymidine incorporation assay, IC50 = 0.051 μM. | 24468632 | ||
| Function assay | BAF3 | 72 hrs | Inhibition of NPM/ALK (unknown origin) transfected in mouse BAF3 cells assessed as cell growth inhibition after 72 hrs by [3H]-thymidine incorporation assay, IC50 = 0.051 μM. | 24468632 | ||
| Function assay | BAF3 | 72 hrs | Inhibition of NPM/ALK L1196M mutant (unknown origin) transfected in mouse BAF3 cells assessed as cell growth inhibition after 72 hrs by [3H]-thymidine incorporation assay, IC50 = 0.26 μM. | 24468632 | ||
| Cytotoxicity assay | BAF3 | 72 hrs | Cytotoxicity against mouse BAF3 cells assessed as growth inhibition after 72 hrs by [3H]-thymidine incorporation assay, IC50 = 0.98 μM. | 24468632 | ||
| Antiproliferative assay | NIH/3T3 | 72 hrs | Antiproliferative activity against crizotinib-resistant mouse NIH/3T3 cells harboring EML4-ALK variant 1 after 72 hrs by MTT assay, IC50 = 0.0954 μM. | 24785465 | ||
| Antiproliferative assay | SUP-M2 | 72 hrs | Antiproliferative activity against human SUP-M2 cells harboring NPM-ALK after 72 hrs by MTT assay, IC50 = 0.174 μM. | 24785465 | ||
| Antiproliferative assay | NIH/3T3 | 72 hrs | Antiproliferative activity against crizotinib-resistant mouse NIH/3T3 cells harboring EML4-ALK variant 1/L1196M mutant after 72 hrs by MTT assay, IC50 = 0.606 μM. | 24785465 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of wild type human EML4-fused ALK expressed in mouse NIH-3T3 cells assessed as phosphorylated ALK level after 1 hr by sandwich ELISA, IC50 = 0.08 μM. | 24819116 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK F1174L mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.165 μM. | 24819116 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK C1156Y mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.478 μM. | 24819116 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK G1269A mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.605 μM. | 24819116 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK S1206Y mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.626 μM. | 24819116 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK L1196M mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 0.843 μM. | 24819116 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK L1152R mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 1.026 μM. | 24819116 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK G1202R mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 1.148 μM. | 24819116 | ||
| Function assay | NIH-3T3 | 1 hr | Inhibition of human EML4-fused ALK 1151Tins mutant expressed in mouse NIH-3T3 cells assessed as phospho-ALK level after 1 hr by sandwich ELISA, IC50 = 3.039 μM. | 24819116 | ||
| Function assay | MKN845 | 1 hr | Inhibition of c-Met phosphorylation in human MKN845 cells after 1 hr by western blotting, IC50 = 0.02 μM. | 24900750 | ||
| Function assay | MKN845 | 90 mins | Inhibition of c-Met phosphorylation in human MKN845 cells after 90 mins by Sandwich-ELISA, IC50 = 0.02 μM. | 24900750 | ||
| Function assay | karpas 299 | 90 mins | Inhibition of NPM-fused ALK phosphorylation (unknown origin) expressed in human karpas 299 cells after 90 mins by Sandwich-ELISA, IC50 = 0.11 μM. | 24900750 | ||
| Cytotoxicity assay | NCI-H1993 | 48 hrs | Cytotoxicity against human NCI-H1993 cells after 48 hrs by MTT assay, IC50 = 0.061 μM. | 24900830 | ||
| Cytotoxicity assay | NIH/3T3 | 48 hrs | Cytotoxicity against mouse NIH/3T3 cells after 48 hrs by MTT assay, IC50 = 0.364 μM. | 24900830 | ||
| Cytotoxicity assay | A549 | 48 hrs | Cytotoxicity against human A549 cells after 48 hrs by MTT assay, IC50 = 4.084 μM. | 24900830 | ||
| Cytotoxicity assay | NCI-H1975 | 48 hrs | Cytotoxicity against human NCI-H1975 cells after 48 hrs by MTT assay, IC50 = 7.551 μM. | 24900830 | ||
| Antiproliferative assay | EBC1 | 72 hrs | Antiproliferative activity against cMET-amplified human EBC1 cells after 72 hrs, IC50 = 0.0069 μM. | 24900831 | ||
| Antiproliferative assay | KARPAS299 | 72 hrs | Antiproliferative activity against ALK-dependent human KARPAS299 cells after 72 hrs, IC50 = 0.2 μM. | 24900831 | ||
| Antitumor assay | BAF3 | 50 mg/kg | 2 weeks | Antitumor activity against mouse BAF3 cells expressing EML4-ALK fusion protein allografted in nude mouse assessed as tumor growth inhibition at 50 mg/kg, po qd for 2 weeks relative to vehicle-treated control | 24900831 | |
| Antiproliferative assay | EBC1 | 72 hrs | Antiproliferative activity against human EBC1 cells after 72 hrs, IC50 = 0.021 μM. | 25537530 | ||
| Antiproliferative assay | SNU5 | 72 hrs | Antiproliferative activity against human SNU5 cells after 72 hrs, IC50 = 0.0204 μM. | 26005523 | ||
| Antiproliferative assay | EBC1 | 72 hrs | Antiproliferative activity against human EBC1 cells after 72 hrs, IC50 = 0.0218 μM. | 26005523 | ||
| Antiproliferative assay | MKN45 | 72 hrs | Antiproliferative activity against human MKN45 cells after 72 hrs, IC50 = 0.0381 μM. | 26005523 | ||
| Antiproliferative assay | BAF3/TPR-Met | 72 hrs | Antiproliferative activity against mouse BAF3/TPR-Met cells after 72 hrs, IC50 = 0.1274 μM. | 26005523 | ||
| Antiproliferative assay | NCI-H3122 | 72 hrs | Antiproliferative activity against ALK-dependent human NCI-H3122 cells after 72 hrs, IC50 = 0.2612 μM. | 26476749 | ||
| Antiproliferative assay | NCI-H3122 | 72 hrs | Antiproliferative activity against human NCI-H3122 cells after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.032 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of wild type EML4-ALK (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.056 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of wild type EML4-ALK (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.056 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of EML4-ALK S1206Y mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.065 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of EML4-ALK F1174L mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.081 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of EML4-ALK C1156Y mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.144 μM. | 26568289 | ||
| Antiproliferative assay | SMS-KCNR | 72 hrs | Antiproliferative activity against human SMS-KCNR cells expressing EML4-ALK R1275Q mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.179 μM. | 26568289 | ||
| Antiproliferative assay | Kelly | 72 hrs | Antiproliferative activity against human Kelly cells expressing EML4-ALK F1174L mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.211 μM. | 26568289 | ||
| Antiproliferative assay | LAN5 | 72 hrs | Antiproliferative activity against human LAN5 cells expressing EML4-ALK R1275Q mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.232 μM. | 26568289 | ||
| Antiproliferative assay | DFCI76 | 72 hrs | Antiproliferative activity against human DFCI76 cells expressing EML4-ALK L1152R mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.233 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of EML4-ALK G1202R mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.328 μM. | 26568289 | ||
| Antiproliferative assay | SK-N-SH | 72 hrs | Antiproliferative activity against human SK-N-SH cells expressing EML4-ALK F1174L mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.37 μM. | 26568289 | ||
| Antiproliferative assay | CHLA20 | 72 hrs | Antiproliferative activity against human CHLA20 cells expressing EML4-ALK R1275Q mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.439 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of EML4-ALK G1269A mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.512 μM. | 26568289 | ||
| Antiproliferative assay | SH-SY5Y | 72 hrs | Antiproliferative activity against human SH-SY5Y cells expressing EML4-ALK F1174L mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.523 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of EML4-ALK L1196M mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.549 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of EML4-ALK L1152R mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.645 μM. | 26568289 | ||
| Antiproliferative assay | SK-N-BE(2) | 72 hrs | Antiproliferative activity against human SK-N-BE(2) cells expressing wild type EML4-ALK after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 0.71 μM. | 26568289 | ||
| Function assay | Ba/F3 | 72 hrs | Inhibition of EML4-ALK 1151Tins mutant (unknown origin) expressed in mouse Ba/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.857 μM. | 26568289 | ||
| Cytotoxicity assay | BA/F3 | 72 hrs | Cytotoxicity against mouse BA/F3 cells assessed as cell viability after 72 hrs by MTS assay, IC50 = 0.927 μM. | 26568289 | ||
| Antiproliferative assay | LAN1 | 72 hrs | Antiproliferative activity against human LAN1 cells expressing EML4-ALK F1174L mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 1.346 μM. | 26568289 | ||
| Antiproliferative assay | SK-N-FI | 72 hrs | Antiproliferative activity against human SK-N-FI cells expressing wild type EML4-ALK after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 1.469 μM. | 26568289 | ||
| Antiproliferative assay | SK-N-AS | 72 hrs | Antiproliferative activity against human SK-N-AS cells expressing wild type EML4-ALK after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 1.473 μM. | 26568289 | ||
| Antiproliferative assay | DFCI114 | 72 hrs | Antiproliferative activity against human DFCI114 cells expressing EML4-ALK G1269A mutant after 72 hrs by CellTiter-Glo Luminescent Cell Viability Assay, EC50 = 1.615 μM. | 26568289 | ||
| Antiproliferative assay | EBC1 | 72 hrs | Antiproliferative activity against human EBC1 cells after 72 hrs by SRB assay, IC50 = 0.019 μM. | 26698536 | ||
| Cytotoxicity assay | EBC1 | 72 hrs | Cytotoxicity against human EBC1 cells assessed as inhibition of cell proliferation after 72 hrs by sulforhodamine B assay, IC50 = 0.044 μM. | 27017548 | ||
| Antiproliferative assay | KARPAS299 | 72 hrs | Antiproliferative activity against human KARPAS299 cells after 72 hrs by SRB/CCK-8 assay, IC50 = 0.103 μM. | 27131066 | ||
| Antiproliferative assay | SUP-M2 | 72 hrs | Antiproliferative activity against human SUP-M2 cells after 72 hrs by SRB/CCK-8 assay, IC50 = 0.112 μM. | 27131066 | ||
| Antiproliferative assay | SU-DHL1 | 72 hrs | Antiproliferative activity against human SU-DHL1 cells after 72 hrs by SRB/CCK-8 assay, IC50 = 0.136 μM. | 27131066 | ||
| Antiproliferative assay | NCI-H3122 | 72 hrs | Antiproliferative activity against human NCI-H3122 cells after 72 hrs by SRB/CCK-8 assay, IC50 = 0.21 μM. | 27131066 | ||
| Function assay | NCI-H3122 | 72 hrs | Inhibition of ALK expressed in human NCI-H3122 cells assessed as cell growth inhibition after 72 hrs by SRB/CCK-8 assay, IC50 = 0.261 μM. | 27131066 | ||
| Antiproliferative assay | NIH/3T3 | 72 hrs | Antiproliferative activity against mouse NIH/3T3 cells expressing wild type EML4-ALK after 72 hrs by SRB/CCK-8 assay, IC50 = 0.283 μM. | 27131066 | ||
| Antiproliferative assay | NIH/3T3 | 72 hrs | Antiproliferative activity against mouse NIH/3T3 cells expressing EML4-ALK L1196 mutant after 72 hrs by SRB/CCK-8 assay, IC50 = 1.16 μM. | 27131066 | ||
| Antiproliferative assay | ALK-positive KARPAS299 | 72 hrs | Antiproliferative activity against human ALK-positive KARPAS299 cells assessed as reduction in cell viability measured after 72 hrs by CellTiter 96 aqueous one solution cell proliferation assay, IC50 = 0.365 μM. | 27144831 | ||
| Antiproliferative assay | ALK-negative U937 | 72 hrs | Antiproliferative activity against human ALK-negative U937 cells assessed as reduction in cell viability measured after 72 hrs by CellTiter 96 aqueous one solution cell proliferation assay, IC50 = 2.286 μM. | 27144831 | ||
| Cytotoxicity assay | HepG2 | 72 hrs | Cytotoxicity against human HepG2 cells assessed as growth inhibition after 72 hrs by MTT assay, IC50 = 3.7 μM. | 27396929 | ||
| Cytotoxicity assay | MIAPaCa2 | 72 hrs | Cytotoxicity against human MIAPaCa2 cells assessed as growth inhibition after 72 hrs by MTT assay, IC50 = 7.16 μM. | 27396929 | ||
| Cytotoxicity assay | HCC827 | 72 hrs | Cytotoxicity against human HCC827 cells assessed as growth inhibition after 72 hrs by MTT assay, IC50 = 7.25 μM. | 27396929 | ||
| Cytotoxicity assay | KARPAS299 | 72 hrs | Cytotoxicity against human KARPAS299 cells harboring NPM-ALK assessed as reduction in cell proliferation after 72 hrs by MTT assay, IC50 = 0.068 μM. | 27474925 | ||
| Cytotoxicity assay | HCC78 | 72 hrs | Cytotoxicity against human HCC78 cells harboring SLC34A2-ROS1 assessed as reduction in cell proliferation after 72 hrs by MTT assay, IC50 = 0.34 μM. | 27474925 | ||
| Antiproliferative assay | SU-DHL1 | 72 hrs | Antiproliferative activity against ALK constitutively activated human SU-DHL1 cells after 72 hrs by SRB or CCK8 assay, IC50 = 0.0923 μM. | 27769623 | ||
| Antiproliferative assay | NCI-H3122 | 72 hrs | Antiproliferative activity against ALK constitutively activated human NCI-H3122 cells after 72 hrs by SRB or CCK8 assay, IC50 = 0.1009 μM. | 27769623 | ||
| Antiproliferative assay | KARPAS299 | 72 hrs | Antiproliferative activity against ALK constitutively activated human KARPAS299 cells after 72 hrs by SRB or CCK8 assay, IC50 = 0.1049 μM. | 27769623 | ||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.08 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.08 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK F1174L mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.165 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK F1174L mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.165 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK C1156Y mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.478 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK C1156Y mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.478 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK G1269A mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.605 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK G1269A mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.605 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK S1206Y mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.626 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK S1206Y mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.626 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK L1196M mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.843 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK L1196M mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 0.843 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK L1152R mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 1.026 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK L1152R mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 1.026 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK G1202R mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 1.148 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK G1202R mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 1.148 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK 1151Tins mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 3.039 μM. | 28431340 | |||
| Function assay | NIH/3T3 | Inhibition of wild type EML4/ALK 1151Tins mutant (unknown origin) expressed in NIH/3T3 cells, IC50 = 3.039 μM. | 28431340 | |||
| Cytotoxicity assay | EBC1 | 72 hrs | Cytotoxicity against human EBC1 cells assessed as decrease in cell viability after 72 hrs by Cell Titer-Glo assay, Activity = 0.013 μM. | 28755635 | ||
| Cytotoxicity assay | MKN45 | 72 hrs | Cytotoxicity against human MKN45 cells assessed as decrease in cell viability after 72 hrs by Cell Titer-Glo assay, Activity = 0.022 μM. | 28755635 | ||
| Cytotoxicity assay | PC3 | 72 hrs | Cytotoxicity against human PC3 cells assessed as decrease in cell viability after 72 hrs by Cell Titer-Glo assay, Activity = 2.244 μM. | 28755635 | ||
| Function assay | BAF3 | 72 hrs | Inhibition of EML4-fused ALK (unknown origin) expressed in mouse BAF3 cells assessed as decrease in cell proliferation after 72 hrs by CellTiter-Glo assay, GI50 = 0.0003 μM. | 28850922 | ||
